We rated them first for car insurance. Next came Auto-Owners, then Nationwide, State Farm, and Geico. We researched more than 40 car insurance companies to build our rating. We also analyzed survey responses from more than 4,200 consumers. They gave insights into handling claims. They also spoke about serving customers and other parts of insurer performance. We analyzed rates in many driver categories. This gives a general idea of car insurance costs.
Our Best Car Insurance Companies Rating
- #1: USAA
- #2: Auto-Owners
- #3: Nationwide
- #4: State Farm
- #5: Geico
- #6: Allstate
- #6: American Family
- #8: Farmers
- #9: Progressive
- #9: Erie Insurance
The Best Car Insurance Companies
Our research shows that USAA is the best car insurance company. But, it does not sell to the general public. No. 2-rated Auto-Owners may be the best choice for many drivers, but it only sells car insurance in 26 states. Nationwide, State Farm, and Geico round out the top 5 in our rating and sell policies in more states.
Most Likely To Be Recommended: Auto-Owners
Auto-Owners is the company in our rating that’s most likely to be recommended. The top spots in this subcategory are occupied by:
PLACE | COMPANY | SCORE |
1 | Auto-Owners | 4.9 |
2 | USAA | 4.8 |
3 | Nationwide | 4.4 |
4 | Geico | 4.2 |
5 (tie) | Allstate | 4.1 |
5 (tie) | State Farm | 4.1 |
Most Likely to be Renewed: Auto Owners
Among companies in our rating, Auto-Owners is the No. 1 most likely to be renewed, with USAA No. 2. The top insurers are:
PLACE | COMPANY | SCORE |
1 | Auto-Owners | 4.9 |
2 | USAA | 4.8 |
3 | Nationwide | 4.1 |
4 (tie) | State Farm | 4.0 |
4 (tie) | Farmers | 4.0 |
Car Insurance Rates by State
State/City | Overall Average Rate |
Alabama | $1,354 |
Alaska | $1,294 |
Arizona | $1,626 |
Arkansas | $1,814 |
California | $1,782 |
Colorado | $1,663 |
Connecticut | $1,567 |
Delaware | $2,231 |
Florida | $2,551 |
Georgia | $1,432 |
Hawaii | $1,241 |
Idaho | $992 |
Illinois | $1,266 |
Indiana | $1,190 |
Iowa | $1,215 |
Kansas | $1,486 |
Kentucky | $2,104 |
Louisiana | $2,734 |
Maine | $949 |
Maryland | $1,468 |
Massachusetts | $1,399 |
Michigan | $1,920 |
Minnesota | $1,460 |
Mississippi | $1,505 |
Missouri | $2,055 |
Montana | $1,525 |
Nebraska | $1,569 |
Nevada | $1,913 |
New Hampshire | $1,530 |
New Jersey | $1,706 |
New Mexico | $1,530 |
New York | $1,808 |
North Carolina | $1,165 |
North Dakota | $1,300 |
Ohio | $1,083 |
Oklahoma | $1,638 |
Oregon | $1,281 |
Pennsylvania | $1,395 |
Rhode Island | $1,831 |
South Carolina | $1,813 |
South Dakota | $1,577 |
Tennessee | $1,264 |
Texas | $1,716 |
Utah | $1,407 |
Vermont | $1,053 |
Virginia | $1,280 |
Washington | $1,285 |
Washington, DC | $1,727 |
West Virginia | $1,532 |
Wisconsin | $1,145 |
Wyoming | $1,341 |
We combined recommendations and ratings into a score for each type of insurance. The list below has the 84 companies that made any of the five categories. You can see specific category lists by using the filter on the right.